Type of Service: ftChargeItemCase
This table expands on the values provided in the table ftChargeItemCase in General Part, with country-specific values applicable to the Greek market.
Format
CCCC_vlll_gggg_NNSV
v - version
version 2
V - VAT
https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm
Value | Description |
---|---|
0 | Unknown type of service for GR With the help of the VAT-rates table saved within fiskaltrust.SecurityMechanisms. |
1 | Discounted-1 VAT rate |
2 | Discounted 2 VAT rate |
3 | Normal VAT rate |
4 | Super reduced 1 VAT rate |
5 | Super reduced 2 VAT rate |
6 | Parking VAT rate |
7 | Zero VAT rate |
8 | Not Taxable |
S - Type of Service
Value | Description |
---|---|
0 | Unknown type of service With the help of the VAT-rates table saved within fiskaltrust.SecurityMechanisms. |
1 | Delivery (supply of goods) |
2 | Other service (supply of service) |
3 | Tip For owner use V=0 to 7, related to total amount For Employee use V=8, Not Taxable. |
4 | Voucher For Single-Use-Voucher use V=0 to 7 For Multi-Use-Voucher use V=8, Not Taxable Voucher Sale is a positive (+) amount. Voucher Redeem is a negative (-) amount. IsVoid can be applied to reverse amounts. Avoid to use this for Multi-Use-Voucher, use PayItem instead, with ShowInChargeItems flag. For Single-Use-Voucher, apply the ShowInPayItems flag to visualize it similar to payment and to keep the total amount unreduced. |
5 | Catalog service |
6 | Not own sales / Agency business |
7 | Own Consumption |
8 | Grant For Unreal Grant use V=0 to 7 For Real Grant use V=8 |
9 | Receivable Receiveable creation is negative (-) amount Receiveable reduction is positive (+) amount. IsVoid can be applied to reverse amounts. Avoid to use this, use PayItem instead. |
A | Cash Transfer Cash Transfer to till is positive (+) amount Cash Transfer from till is negative (-) amount. Only useable with V=8, Not Taxable. IsVoid can be applied to reverse amounts |
NN - nature of VAT
TBD
lll - local taggin/flag
TBD
gggg - global tagging/flag
Value | Description |
---|---|
0001 | IsVoid Marks ChargeItem as Void previous position. Quantity and amount are inverted, related to original item. |
0002 | IsReturn/IsRefund Marks ChargeItem as Return of good or service. Quantity and amount are inverted, related to original item. |
0004 | Discount Marks ChargeItem as Discount/Extra for previous position. Positive (+) amount is extra. Negative (-) amount is discount IsVoid or IsReturn/IsRefund will invert this behavior. |
0008 | Downpayment Marks ChargeItem as a downpayment. Positive (+) amount is the creation of downpayment. Negative (-) amount is reduction of downpayment. IsVoid or IsReturn/IsRefund will invert this behavior. |
0010 | Returnable Marks ChargeItem as a returnable. Positive (+) amount/quantity is handout. Negative (-) amount/quantity is reverse. IsVoid or IsReturn/IsRefund will invert this behavior. |
0020 | TakeAway Marks ChargeItem as TakeAway item to prove special VAT application |
8000 | ShowInPayments Visualize the item after Total Amount. This inverts amount and does not include the amount into the visualized total amount on the receipt. |
ftChargeItemCaseFlag
This table shows flags that can be added to each ftChargeItemCase
with values applicable to the Greek market.