Type of Service: ftChargeItemCase
This table expands on the values provided in the table ftChargeItemCase in General Part, with country-specific values applicable to the Spanish market.
Format
CCCC_vlll_gggg_NNSV
v - version
version 2
V - VAT
https://europa.eu/youreurope/business/taxation/vat/vat-rules-rates/index_en.htm
Value | Description | Middleware Version |
---|---|---|
0 | Unknown type of service for ES With the help of the VAT-rates table saved within fiskaltrust.SecurityMechanisms. | 1.3.67 |
1 | Discounted-1 VAT rate (as of 1.1.2022, this is 10%). | 1.3.67 |
2 | Discounted 2 VAT rate (as of 1.1.2022, this is calculated with 5%). | 1.3.67 |
3 | Normal VAT rate (as of 1.1.2022, this is calculated with 22%). | 1.3.67 |
4 | Super reduced 1 VAT rate | 1.3.67 |
5 | Super reduced 2 VAT rate | 1.3.67 |
6 | Parking VAT rate Reversal of tax liability. | 1.3.67 |
7 | Zero VAT rate In the data, a VAT-rate can be indicated. | 1.3.67 |
8 | Not Taxable For processing, see ( 0x4553000000000001 ) | 1.3.67 |
S - Type of Service
Value | Description | Middleware Version |
---|---|---|
0 | Unknown type of service With the help of the VAT-rates table saved within fiskaltrust.SecurityMechanisms. | 1.3.67 |
1 | Delivery (supply of goods) | 1.3.67 |
2 | Other service (supply of service) | 1.3.67 |
3 | Tip For owner use V=0 to 7, related to total amount For Employee use V=8, Not Taxable(as of 1.1.2022, this is calculated with 5%). | 1.3.67 |
4 | Voucher For Single-Use-Voucher use V=0 to 7 For Multi-Use-Voucher use V=8, Not Taxable Voucher Sale is a positive (+) amount. Voucher Redeem is a negative (-) amount. IsVoid can be applied to reverse amounts. Avoid to use this for Multi-Use-Voucher, use PayItem instead, with ShowInChargeItems flag. For Single-Use-Voucher, apply the ShowInPayItems flag to visualize it similar to payment and to keep the total amount unreduced. | 1.3.67 |
5 | Catalog service | 1.3.67 |
6 | Not own sales / Agency business | 1.3.67 |
7 | Own Consumption | 1.3.67 |
8 | Grant For Unreal Grant use V=0 to 7 For Real Grant use V=8 | 1.3.67 |
9 | Receivable Receiveable creation is negative (-) amount Receiveable reduction is positive (+) amount. IsVoid can be applied to reverse amounts. Avoid to use this, use PayItem instead. | 1.3.67 |
A | Cash Transfer Cash Transfer to till is positive (+) amount Cash Transfer from till is negative (-) amount. Only useable with V=8, Not Taxable. IsVoid can be applied to reverse amounts | 1.3.67 |
NN - nature of VAT
Value | Description | Spec. for Spanish reg. | Middleware Version |
---|---|---|---|
00 | usual VAT applies | 1.3.67 | |
20 | Not Subject 2x can be used to specify more country specific details. | *NS (N2) marker mandatory [20] not subject by aticles 7 and 14 [21] not subject, location rules | 1.3.67 |
30 | Exempt 3x | *ES (N4) marker mandatory [30] Exempt by article 20 [31] Exempt by article 21 [32] Exempt by article 22 [33] Exempt by article 23 and 24 [34] Exempt by article 25 [35] Exempt, other cases | 1.3.67 |
50 | Reverse charge 5x | *AL (N6) marker mandatory [50] reverse charge | 1.3.67 |
lll - local taggin/flag
TBD
gggg - global tagging/flag
Value | Description | Middleware Version |
---|---|---|
0001 | IsVoid Marks ChargeItem as Void previous position. Quantity and amount are inverted, related to original item. | 1.3.67 |
0002 | IsReturn/IsRefund Marks ChargeItem as Return of good or service. Quantity and amount are inverted, related to original item. | 1.3.67 |
0004 | Discount Marks ChargeItem as Discount/Extra for previous position. Positive (+) amount is extra. Negative (-) amount is discount IsVoid or IsReturn/IsRefund will invert this behavior. | 1.3.67 |
0008 | Downpayment Marks ChargeItem as a downpayment. Positive (+) amount is the creation of downpayment. Negative (-) amount is reduction of downpayment. IsVoid or IsReturn/IsRefund will invert this behavior. | 1.3.67 |
0010 | Returnable Marks ChargeItem as a returnable. Positive (+) amount/quantity is handout. Negative (-) amount/quantity is reverse. IsVoid or IsReturn/IsRefund will invert this behavior. | 1.3.67 |
0020 | TakeAway Marks ChargeItem as TakeAway item to prove special VAT application | 1.3.67 |
8000 | ShowInPayments Visualize the item after Total Amount. This inverts amount and does not include the amount into the visualized total amount on the receipt. | 1.3.67 |
ftChargeItemCaseFlag
This table shows flags that can be added to each ftChargeItemCase
with values applicable to the Spanish market.